Boost Your Savings: Switch from 0% Checking to These Top Banks Now!
Keeping your hard-earned money safe is essential in today’s world, and a bank account is your best ally. But did you know that choosing the right account could dramatically impact your earnings? With the average interest on traditional checking accounts lingering at a meager 0.08%, a $1,000 deposit would yield a paltry 80 cents over a year. What if you could flip the script? By investing that same amount into a high-yield checking account boasting a sizzling 6.25% annual percentage yield (APY), you’d see your money grow by over $60 in the same time frame. That’s a game-changer!
But here’s the catch—these enticing interest rates won’t last forever. Banks continuously adjust their rates to stay competitive, and with the Federal Reserve poised to lower the federal funds rate soon, today’s rates could be tomorrow’s memories. If you’re eyeing a competitive interest rate, now is the time to act! Dive into the high-yield arena and capitalize on the earnings waiting to be uncovered!
Unlock Up to 6.25% APY With a High-Interest Checking Account
- La Capitol Federal Credit Union – 6.25% APY
- Credit Union of New Jersey – 6.00% APY
- Fitness Bank – 6.00% APY
- Garden Savings Federal Credit Union – 5.12% APY
- Pelican State Credit Union – 5.01% APY
- Orion Federal Credit Union – 5.00% APY
- Consumers Credit Union – 5.00% APY
- Presidential Bank – 4.62% APY
- Signature Federal Credit Union – 4.00% APY
Seeking high earnings but can’t meet the maximum balance requirements? Opt for the accounts with the highest APY to supercharge your earnings. If you’re ready to max out an account and fulfill specific criteria—like hitting a monthly spending target or racking up daily steps—an account with a higher balance cap could be even more rewarding.
Here’s a comprehensive look at today’s leading high-yield checking accounts:
Top High-Yield Checking Accounts Available Now
Bank | APY | Minimum Opening Deposit | Maximum Balance | Special Requirements |
La Capitol Federal Credit Union – Choice Checking Account | 6.25% | $50 | $10,000 (Funds exceeding $10,000 earn 0.72% APY) | 15 monthly debit card transactions ($5 minimum) |
Credit Union of New Jersey – Kasasa Cash Checking Account | 6.00% | $5 | $25,000 (Funds exceeding $25,000 earn 0.75% APY) | 1 direct deposit, ACH credit, ACH payment, or bill pay; 12 monthly debit card transactions, and e-statement enrollment |
Fitness Bank – Elite Checking Account | 6.00% | $100 | $25,000 (Funds exceeding $25,000 earn 0.25% APY) | 15 monthly debit card transactions and an average of 10,000 daily steps (7,500 if age 65+) |
Garden Savings Federal Credit Union – Platinum Rate Rewards Checking Account | 5.12% | None | $15,000 (Funds exceeding $15,000 earn 0.15% APY) | Monthly direct deposit or ACH payment; 12 monthly debit card transactions ($5 minimum) and e-statement enrollment |
Pelican State Credit Union – Kasasa Cash Account | 5.01% | $25 | $20,000 (Funds exceeding $20,000 earn 2.02% APY) | Monthly direct deposit, online bill payment, or ACH payment; 15 monthly debit card transactions; e-statement enrollment; and digital banking enrollment |
Orion Federal Credit Union – Premium Checking Account | 5.00% | None | $10,000 (Funds exceeding $10,000 earn up to 4.55% APY) | Monthly electronic deposit minimum of $500 and monthly credit or debit spending minimum of $500 |
Consumers Credit Union – Rewards Checking Account | 5.00% | $5 | $10,000 (Funds exceeding $10,000 earn up to 0.20% APY) | Monthly electronic deposit minimum of $500; 12 monthly debit card transactions; e-statement and e-document enrollment; and $1,000 credit card purchase minimum in the first month |
Presidential Bank – Advantage Checking Account | 4.62% | $500 | $25,000 (Funds exceeding $25,000 earn 3.62% APY) | Monthly electronic deposit minimum of $500 and 7 monthly electronic withdrawals |
Signature Federal Credit Union – High Yield Checking | 4.00% | None stated | $40,000 (Balances above $40,000 earn 0.00% APY) | Monthly direct deposit minimum of $1,000; 15 monthly debit card transactions; and e-statement enrollment |
How We Identify the Top High-Yield Checking Accounts
Our mission to find the best high-yield checking accounts involved sourcing banks and credit unions with the most attractive annual percentage yields (APYs). To make it onto our list, institutions had to be federally insured (through the FDIC for banks and the NCUA for credit unions). We also ensured that the maximum balance needed to earn the highest rate was at least $10,000, and no more than 15 debit card transactions were required.